<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indians Journal &#187; 1948 Indians Diary &#8211; April</title>
	<atom:link href="http://www.indiansjournal.com/category/1948-indians-diary-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiansjournal.com</link>
	<description>Cleveland Indians - Past and Present</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bob Feller Is Hit Hard In Indians First Loss of the Season</title>
		<link>http://www.indiansjournal.com/bob-feller-is-hit-hard-in-indians-first-loss-of-the-season/</link>
		<comments>http://www.indiansjournal.com/bob-feller-is-hit-hard-in-indians-first-loss-of-the-season/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:30:39 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - April]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/bob-feller-is-hit-hard-in-indians-first-loss-of-the-season/</guid>
		<description><![CDATA[May 1, 1948 at Cleveland Stadium Tigers 10, Indians 3  (6-1) Larry Doby made three errors and the Indians as a team made six as they suffered their first loss of the season at the hands of the Tigers.  Bob Feller took the loss and he was touched up for five runs in 4 2/3 [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/bob-feller-is-hit-hard-in-indians-first-loss-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Boudreau Slugs Indians to Seventh Straight Win</title>
		<link>http://www.indiansjournal.com/lou-boudreau-slugs-indians-to-seventh-straight-win/</link>
		<comments>http://www.indiansjournal.com/lou-boudreau-slugs-indians-to-seventh-straight-win/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:26:02 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - April]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/lou-boudreau-slugs-indians-to-seventh-straight-win/</guid>
		<description><![CDATA[April 29, 1948 at Sportsman&#8217;s Park Indians 5, Browns 2  (7-0) The Indians closed out the month of April with a perfect record and in this one, you had a great individual performance at the plate combined with some solid pitching.  Lou Boudreau racked up four hits including a double and a homerun and he [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/lou-boudreau-slugs-indians-to-seventh-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Boudreau Racks Up Five Hits, Four RBIs In Indians Fourteen Inning Win</title>
		<link>http://www.indiansjournal.com/lou-boudreau-racks-up-five-hits-four-rbis-in-indians-fourteen-inning-win/</link>
		<comments>http://www.indiansjournal.com/lou-boudreau-racks-up-five-hits-four-rbis-in-indians-fourteen-inning-win/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 11:41:47 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - April]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/lou-boudreau-racks-up-five-hits-four-rbis-in-indians-fourteen-inning-win/</guid>
		<description><![CDATA[April 26, 1948 at Comiskey Park Indians 12, White Sox 11  (5-0) It wasn&#8217;t pretty and the pitchers gave up eleven runs but the Indians escaped with their fifth straight win to open up the season.  Lou Boudreau had the big game with five hits, four RBIs and two runs.  All but three of the [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/lou-boudreau-racks-up-five-hits-four-rbis-in-indians-fourteen-inning-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Keltner Homers Twice In Indians Fourth Straight Win</title>
		<link>http://www.indiansjournal.com/ken-keltner-homers-twice-in-indians-fourth-straight-win/</link>
		<comments>http://www.indiansjournal.com/ken-keltner-homers-twice-in-indians-fourth-straight-win/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 11:23:43 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - April]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/ken-keltner-homers-twice-in-indians-fourth-straight-win/</guid>
		<description><![CDATA[April 25, 1948 at Briggs Stadium Indians 7, Tigers 4  (4-0) The Indians became the only unbeaten team in baseball with another impressive offensive performance.  Ken Keltner had hit second multi-homer game of the season with a pair of homers with four RBIs.  Jim Hegan also had a nice game with a double, a triple [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/ken-keltner-homers-twice-in-indians-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Feller Throws Three Hitter In Indians Third Straight Win</title>
		<link>http://www.indiansjournal.com/bob-feller-throws-three-hitter-in-indians-third-straight-win/</link>
		<comments>http://www.indiansjournal.com/bob-feller-throws-three-hitter-in-indians-third-straight-win/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 11:19:02 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - April]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/bob-feller-throws-three-hitter-in-indians-third-straight-win/</guid>
		<description><![CDATA[April 24, 1948 at Briggs Stadium Indians 4, Tigers 1  (3-0) It&#8217;s hard to follow up a two hit shutout like Bob Feller did on opening day but he almost did it with a three hitter against the Tigers on the road.  He did give up a run on those three hits and a walk [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/bob-feller-throws-three-hitter-in-indians-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Rack Up Fifteen Hits In Win Over Tigers</title>
		<link>http://www.indiansjournal.com/indians-rack-up-fifteen-hits-in-win-over-tigers/</link>
		<comments>http://www.indiansjournal.com/indians-rack-up-fifteen-hits-in-win-over-tigers/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:13:15 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - April]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-rack-up-fifteen-hits-in-win-over-tigers/</guid>
		<description><![CDATA[April 23, 1948 at Briggs Stadium Indians 8, Tigers 2  (2-0) The Indians rained on the Tigers opening day festivities with an eight run, fifteen hit barrage.  Larry Doby had a big day at the plate.  He finished with three hits including his first major league homer of his career.  Lou Boudreau picked up three [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/indians-rack-up-fifteen-hits-in-win-over-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Feller Throws Two Hit Shutout In Indians Home Opener</title>
		<link>http://www.indiansjournal.com/bob-feller-throws-two-hit-shutout-in-indians-home-opener/</link>
		<comments>http://www.indiansjournal.com/bob-feller-throws-two-hit-shutout-in-indians-home-opener/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 11:05:56 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - April]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/bob-feller-throws-two-hit-shutout-in-indians-home-opener/</guid>
		<description><![CDATA[April 20, 1948 at Cleveland Stadium Indians 4, Browns 0  (1-0) Bob Feller got it done for the home crowd in the Indians season opener with an impressive two hit shutout over the Browns.  Up to the task, Feller pitched in front of a crowd of over 73 thousand fans, the largest opening day crowd [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/bob-feller-throws-two-hit-shutout-in-indians-home-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

