<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indians Journal &#187; 1948 Indians</title>
	<atom:link href="http://www.indiansjournal.com/category/1948-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiansjournal.com</link>
	<description>Cleveland Indians - Past and Present</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Indians Sweep Doubleheader Over Red Sox, Extend Winning Streak to Four</title>
		<link>http://www.indiansjournal.com/indians-sweep-doubleheader-over-red-sox-extend-winning-streak-to-four/</link>
		<comments>http://www.indiansjournal.com/indians-sweep-doubleheader-over-red-sox-extend-winning-streak-to-four/#comments</comments>
		<pubDate>Sat, 10 May 2008 11:48:34 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - May]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-sweep-doubleheader-over-red-sox-extend-winning-streak-to-four/</guid>
		<description><![CDATA[May 10, 1948 at Fenway Park Indians 4, Red Sox 1  (9-4) Bob Feller held the Red Sox to just one run as he pitched into the tenth inning to lead the Indians to their third straight game.  He gave up eight hits and three walks with four strikeouts in 9 1/3 innings.  Ken Keltner [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/indians-sweep-doubleheader-over-red-sox-extend-winning-streak-to-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Bearden Pitches Indians to Victory In First Big League Start</title>
		<link>http://www.indiansjournal.com/gene-bearden-pitches-indians-to-victory-in-first-big-league-start/</link>
		<comments>http://www.indiansjournal.com/gene-bearden-pitches-indians-to-victory-in-first-big-league-start/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:06:44 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - May]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/gene-bearden-pitches-indians-to-victory-in-first-big-league-start/</guid>
		<description><![CDATA[May 8, 1948 at Griffith Park Indians 6, Senators 1  (8-4) Gene Bearden made his first major league start today and it was a good one. He pitched the Indians to a win and he gave up one run on three hits and four walks with five strikeouts in 8 2/3 innings.  The only run [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/gene-bearden-pitches-indians-to-victory-in-first-big-league-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Lemon Throws Four Hit Shutout</title>
		<link>http://www.indiansjournal.com/bob-lemon-throws-four-hit-shutout/</link>
		<comments>http://www.indiansjournal.com/bob-lemon-throws-four-hit-shutout/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:02:30 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - May]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/bob-lemon-throws-four-hit-shutout/</guid>
		<description><![CDATA[May 7, 1948 at Griffith Stadium Indians 8, Senators 0  (7-4) The Indians ended their four game skid in grand fashion with a 8-0 beatdown over the Senators.  Bob Lemon got the win and he was impressive in a four hit shutout.  He walked two and struck out five in the impressive start. Lemon also [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/bob-lemon-throws-four-hit-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Feller Is Shelled In Indians Fourth Straight Loss</title>
		<link>http://www.indiansjournal.com/bob-feller-is-shelled-in-indians-fourth-straight-loss/</link>
		<comments>http://www.indiansjournal.com/bob-feller-is-shelled-in-indians-fourth-straight-loss/#comments</comments>
		<pubDate>Tue, 06 May 2008 11:50:10 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - May]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/bob-feller-is-shelled-in-indians-fourth-straight-loss/</guid>
		<description><![CDATA[May 6, 1948 at Shibe Park Athletics 8, Indians 5  (6-4) Bob Feller was touched up for eight runs in 4 1/3 inning in the Indians fourth straight loss.  He gave up the runs on eiht hits and five walks. Ken Keltner belted a homerun and he drove in four runs.  Dale Mitchell and Hank [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/bob-feller-is-shelled-in-indians-fourth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Drop Third Straight</title>
		<link>http://www.indiansjournal.com/indians-drop-third-straight/</link>
		<comments>http://www.indiansjournal.com/indians-drop-third-straight/#comments</comments>
		<pubDate>Sun, 04 May 2008 11:43:45 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - May]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-drop-third-straight/</guid>
		<description><![CDATA[May 4, 1948 at Shibe Park Athletics 8, Indians 6  (6-3) In April, the Indians couldn&#8217;t lose.  Now in May, they can&#8217;t win as the dropped their third straight as they hit the road to take on the Athletics.  Neither pitcher was very effective as the two teams combined to score 14 runs on 24 [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/indians-drop-third-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Held to Three Hits In Second Straight Loss</title>
		<link>http://www.indiansjournal.com/indians-held-to-three-hits-in-second-straight-loss/</link>
		<comments>http://www.indiansjournal.com/indians-held-to-three-hits-in-second-straight-loss/#comments</comments>
		<pubDate>Sat, 03 May 2008 01:36:36 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - May]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-held-to-three-hits-in-second-straight-loss/</guid>
		<description><![CDATA[May 2, 1948 at Cleveland Stadium Tigers 4, Indians 2  (6-2) Just one day after suffering their first loss of the season, the Indians dropped their first series as they were doubled up by the Tigers.  Bob Lemon took the loss despite having a nice day at the plate.  He gave up four runs on eight [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/indians-held-to-three-hits-in-second-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Feller Is Hit Hard In Indians First Loss of the Season</title>
		<link>http://www.indiansjournal.com/bob-feller-is-hit-hard-in-indians-first-loss-of-the-season/</link>
		<comments>http://www.indiansjournal.com/bob-feller-is-hit-hard-in-indians-first-loss-of-the-season/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:30:39 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - April]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/bob-feller-is-hit-hard-in-indians-first-loss-of-the-season/</guid>
		<description><![CDATA[May 1, 1948 at Cleveland Stadium Tigers 10, Indians 3  (6-1) Larry Doby made three errors and the Indians as a team made six as they suffered their first loss of the season at the hands of the Tigers.  Bob Feller took the loss and he was touched up for five runs in 4 2/3 [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/bob-feller-is-hit-hard-in-indians-first-loss-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Boudreau Slugs Indians to Seventh Straight Win</title>
		<link>http://www.indiansjournal.com/lou-boudreau-slugs-indians-to-seventh-straight-win/</link>
		<comments>http://www.indiansjournal.com/lou-boudreau-slugs-indians-to-seventh-straight-win/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:26:02 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - April]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/lou-boudreau-slugs-indians-to-seventh-straight-win/</guid>
		<description><![CDATA[April 29, 1948 at Sportsman&#8217;s Park Indians 5, Browns 2  (7-0) The Indians closed out the month of April with a perfect record and in this one, you had a great individual performance at the plate combined with some solid pitching.  Lou Boudreau racked up four hits including a double and a homerun and he [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/lou-boudreau-slugs-indians-to-seventh-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Boudreau Racks Up Five Hits, Four RBIs In Indians Fourteen Inning Win</title>
		<link>http://www.indiansjournal.com/lou-boudreau-racks-up-five-hits-four-rbis-in-indians-fourteen-inning-win/</link>
		<comments>http://www.indiansjournal.com/lou-boudreau-racks-up-five-hits-four-rbis-in-indians-fourteen-inning-win/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 11:41:47 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - April]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/lou-boudreau-racks-up-five-hits-four-rbis-in-indians-fourteen-inning-win/</guid>
		<description><![CDATA[April 26, 1948 at Comiskey Park Indians 12, White Sox 11  (5-0) It wasn&#8217;t pretty and the pitchers gave up eleven runs but the Indians escaped with their fifth straight win to open up the season.  Lou Boudreau had the big game with five hits, four RBIs and two runs.  All but three of the [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/lou-boudreau-racks-up-five-hits-four-rbis-in-indians-fourteen-inning-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Keltner Homers Twice In Indians Fourth Straight Win</title>
		<link>http://www.indiansjournal.com/ken-keltner-homers-twice-in-indians-fourth-straight-win/</link>
		<comments>http://www.indiansjournal.com/ken-keltner-homers-twice-in-indians-fourth-straight-win/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 11:23:43 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[1948 Indians]]></category>
		<category><![CDATA[1948 Indians Diary - April]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/ken-keltner-homers-twice-in-indians-fourth-straight-win/</guid>
		<description><![CDATA[April 25, 1948 at Briggs Stadium Indians 7, Tigers 4  (4-0) The Indians became the only unbeaten team in baseball with another impressive offensive performance.  Ken Keltner had hit second multi-homer game of the season with a pair of homers with four RBIs.  Jim Hegan also had a nice game with a double, a triple [...]]]></description>
		<wfw:commentRss>http://www.indiansjournal.com/ken-keltner-homers-twice-in-indians-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

